🧨 Loan
Debt Payoff Calculator
Add multiple debts (balance, rate, minimum) and a monthly extra payment. Get your debt-free date, total interest and a payoff schedule.
₹
Strategy
Avalanche: tackle highest interest rate first (cheapest mathematically).
Debt-free in
2y 7m
Debt-free date
Jan 2029
Total interest
₹46,997
Payoff schedule (first 24 months)
| Month | Paid | Interest | Remaining |
|---|---|---|---|
| 1 | ₹10,000 | ₹3,550 | ₹2,03,550 |
| 2 | ₹10,000 | ₹3,416 | ₹1,96,966 |
| 3 | ₹10,000 | ₹3,279 | ₹1,90,245 |
| 4 | ₹10,000 | ₹3,138 | ₹1,83,383 |
| 5 | ₹10,000 | ₹2,994 | ₹1,76,377 |
| 6 | ₹10,000 | ₹2,846 | ₹1,69,223 |
| 7 | ₹10,000 | ₹2,695 | ₹1,61,918 |
| 8 | ₹10,000 | ₹2,540 | ₹1,54,458 |
| 9 | ₹10,000 | ₹2,380 | ₹1,46,838 |
| 10 | ₹10,000 | ₹2,217 | ₹1,39,055 |
| 11 | ₹10,000 | ₹2,050 | ₹1,31,105 |
| 12 | ₹10,000 | ₹1,878 | ₹1,22,983 |
| 13 | ₹10,000 | ₹1,702 | ₹1,14,685 |
| 14 | ₹10,000 | ₹1,522 | ₹1,06,207 |
| 15 | ₹10,000 | ₹1,337 | ₹97,544 |
| 16 | ₹7,498 | ₹1,147 | ₹91,193 |
| 17 | ₹7,000 | ₹1,064 | ₹85,257 |
| 18 | ₹7,000 | ₹995 | ₹79,251 |
| 19 | ₹7,000 | ₹925 | ₹73,176 |
| 20 | ₹7,000 | ₹854 | ₹67,030 |
| 21 | ₹7,000 | ₹782 | ₹60,812 |
| 22 | ₹7,000 | ₹709 | ₹54,521 |
| 23 | ₹7,000 | ₹636 | ₹48,157 |
| 24 | ₹7,000 | ₹562 | ₹41,719 |
Method: monthly interest = balance × (rate / 1200). Extra goes to the priority debt; when one clears, its payment rolls into the next.